This page provides a continually updated scorecard on positions by UN member states on proposed aspects of the the 2016 nomination and selection process for UN Secretary General. Scroll to the bottom for a collated list of supporters on each proposed reform.
LAST UPDATED: 14 September 2015 for individual states. General Assembly Resolution 69/321 (para. 32-34) is now the reference for support of various reform proposals.
Reminder: You can email us news and information at editor@globalmemo.org. And please don’t forget to like us on Facebook and Twitter!
2016 Security Council Members
The Secretary General is appointed by the UN General Assembly upon a recommendation by the UN Security Council. The following states are those who will vote on the recommended nominee in 2016, including permanent members, those finishing their 2-year elected term, and those expected to be elected to the Council in October 2015 given the closed slates this year.
Angola |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
China Permanent Member |
General Position | The process should remain firmly based on the UN Charter. 1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
Egypt |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM 4 | |
Multiple nominees | Supportive, as member of NAM 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
France Permanent Member |
General Position | The process should be transparent, but not divide regional groups. Overall, it should adhere to the Charter.1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive | |
Deadline | No information | |
Formal Hearings | Supportive of exchanges between candidates and states. | |
Multiple nominees | Likely to oppose given concerns over dividing regional groups. | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
Japan |
General Position | Believes the process should be more structured 1, and involve reviewing “implementation of the relevant GA resolutions in anticipation of the next selection process” 7. |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | Remains committed to securing a permanent seat on the Council. 8 | |
Malaysia |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
New Zealand |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Russia Permanent Member |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Against specific efforts to nominate female candidates, as “discrimination against men is also unacceptable” and gender should be “of secondary importance” 1 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Eastern Europe | Did not oppose demarche from Eastern European Group of States on regional rotation 5, but believed to oppose nationals of NATO or European member states 10 | |
Short List | No information | |
Special Note | No information | |
Senegal |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
Spain |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information | |
Ukraine |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supported demarche from Eastern European Group of States on regional rotation 5 | |
Special Note | No information | |
United Kingdom Permanent Member |
General Position | Open to a process that reflects “equality, predictability, and transparency” 2 |
Joint Letter | Supportive. 14 | |
Open Nominations | No information | |
Single term | The government is “actively considering” this proposal. 2 | |
Female Candidate | Supportive 1, 14 | |
Deadline | Strongly supportive. Has suggested December 2015 as a deadline for nominations, and June 2016 by which the process should be concluded 2 | |
Formal Hearings | Strongly supportive of candidates setting out their vision for the organization as part of their campaigns. 2, 6 | |
Multiple nominees | Opposed, as the nominee need maximum support from the world body and the Charters calls for a nomination 2 | |
Eastern Europe | Opposed to regional rotation. “The onus is on [Eastern European states] to put forward the best candidate” 2 | |
Short List | Supportive. 14 | |
Special Note | No information | |
United States Permanent Member |
General Position | The process must stay within the current framework but the government is open to some ideas. 1 |
Joint letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Opposed to a deadline for nominations. Prefers best candidate, even if at the last minute 1 | |
Formal Hearings | Stated that the General Assembly should focus instead on encouraging candidates to engage widely with member states 1 | |
Multiple nominees | No information | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Uruguay |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Venezuela |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Note | No information |
Other Governments
The following states will vote in the General Assembly on the nominee(s) offered by the Security Council. They have made statements regarding the role of the Assembly in the selection process as noted here.
Afghanistan |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Albania |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Algeria |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Antigua and Barbuda |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Armenia |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Argentina |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Austria |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Azerbaijan |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Bahamas |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Bahrain |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Bangladesh |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Barbados |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Belarus |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Belize |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Benin |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Bhutan |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Bolivia |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Bosnia and Herzegovina |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Botswana |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Brazil |
General Position | Believes that reforms need to be made now: “We cannot wait another 5 years.” 1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | Supportive. Noted that the Charter does not mention term or single candidate and those practices can be changed. 1 | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | Supportive. Noted that the Charter does not mention term or single candidate and those practices can be changed.1 | |
Eastern Europe | Supports geographic consideration in selection 1 | |
Short List | No information | |
Special Note | Seeks a permanent seat on the Council.12 | |
Brunei |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Bulgaria |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Burkina Faso |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Burundi |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Cabo Verde |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Cambodia |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Cameroon |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Canada |
General Position | “These recommendations are not radical; they seek to complement the existing process, not upend it.” 1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | Opposed to regional rotation, believes geographic diversity is a valued principle that should inform but not determine the outcome. 1 | |
Short List | No information | |
Special Note | No information | |
Central African Republic |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Chad |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Chile |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Special Note | No information | |
Colombia |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 and 1 | |
Multiple nominees | Supportive, as member of NAM 9, and believes the Council can “with sense of responsibility” recommend multiple nominees 1 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Comoros |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Costa Rica |
General Position | Believes it is time to update the 1946 resolutions and make the selection by the General Assembly “a real vote” to increase legitimacy.1 |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple nominees | Supportive of the Council nominating more than 1 candidate to the General Assembly 1 | |
Eastern Europe | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Special Note | No information | |
Côte d’Ivoire |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Croatia |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Cuba |
General Position | Lack of political will in implementing relevant General Assembly resolutions is a “failure” and treats the selection as a “private matter” for the Security Council. 1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Cyprus |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Czech Republic |
General Position | Supportive of ACT proposals, believes they will bring the UNSG selection process in line with other multilaterals 1 |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | Supportive of Eastern European demarche on regional rotation 5 | |
Short List | No information | |
Special Note | No information | |
Dem. Rep. of the Congo |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Denmark |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Djibouti |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Dominica |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Dominican Republic |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Ecuador |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
El Salvador |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | No information | |
Special Note | No information | |
Equatorial Guinea |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Eritrea |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Estonia |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Special Note | No information | |
Ethiopia |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Fiji |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Finland |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13, supports “breaking the glass ceiling on the 38th floor” and believe the best candidate will be a woman 1 | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | Supportive of the General Assembly being more involved as “security is only one pillar” of the United Nations. 1 | |
Multiple Nominees | No information | |
Eastern Europe | No information | |
Short List | Supportive, as member of ACT Group. 3 | |
Special Note | No information | |
Gabon |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Gambia |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Georgia |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple nominees | No information | |
Short List | No information | |
Eastern Europe | Supportive. 5 | |
Special Note | No information | |
Germany |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | No information | |
Multiple Nominees | No information | |
Eastern Europe | Supportive of Eastern Europe’s turn at the post. 1 |
|
Short List | No information | |
Special Note | Still committed to securing a permanent seat on the Council.11 | |
Ghana |
General Position | No information |
Joint Letter | Supportive, as member of ACT Group. 3 | |
Open Nominations | Supportive, as member of ACT Group. 3 | |
Single term | No information | |
Female Candidate | No information | |
Deadline | Supportive, as member of ACT Group. 3 | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | Supportive, as member of ACT Group. 3 | |
Eastern Europe | No information | |
Special Note | No information | |
Grenada |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Guatemala |
General Position | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | Supportive of single 7- or 8-year term. (per phone interview, 8 Sept 2015) | |
Female Candidate | Supportive, as member of Group of Friends in favor of a Woman for UNSG 13 | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 and believes they would enable states to make an informed choice. 1 | |
Multiple Nominees | Supportive, as member of NAM. 9 | |
Eastern Europe | No information | |
Short List | Supportive (per phone interview, 8 Sept 2015) | |
Special Note | No information | |
Guinea |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Guinea-Bissau |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
Guyana |
General Positions: | No information |
Joint Letter | No information | |
Open Nominations | No information | |
Single term | No information | |
Female Candidate | No information | |
Deadline | No information | |
Formal Hearings | Supportive, as member of NAM. 4 | |
Multiple nominees | Supportive, as member of NAM. 9 | |
Short List | No information | |
Eastern Europe | No information | |
Special Concerns | No information | |
