The UN General Assembly elected 15 new members to the Human Rights Council this morning. The following are the vote tallies of official and write-in candidates.
African 4 seats |
Asian 4 seats |
Eastern European 2 seats |
GRULAC 3 seats |
WEOG 2 seats |
---|---|---|---|---|
Burkina Faso 182 | Indonesia 184 | Czech Rep. 148 | Chile 159 | Italy 180 |
Botswana 177 | Philippines 183 | Romania 131 | Costa Rica 138 | Austria 177 |
Benin 174 | India 181 | Georgia 89 | Peru 136 | |
Congo 176 | Kuwait 166 | Nicaragua 98 | ||
Write-in Candidates | ||||
DRC 3 | Syria 5 | Australia 2 | ||
South Africa 1 | ||||
Egypt 1 |
Let the punditry begin!
One thought on “2011 Human Rights Council election results”